Updated 2021-04-11.
Day | Time | Group | Codes | URL | |
---|---|---|---|---|---|
Location | Address | City ST Zip | Notes | ||
Sunday | 09:00 | Breakfast Group | O,D,F2F | ||
Ashland Central Park | Bandstand Behind Library | Ashland KY 41101 | |||
Sunday | 11:00 | Serenity Group (Park) | O,D,F2F | ||
Central Park | Behind the Bandstand | Ashland KY 41101 | Bring your own chair. New | ||
Sunday | 18:30 | Beginning Again Group (Zoom) | O,D,Z | https://us02web.zoom.us/j/7664248427 | |
Zoom 766 424 8427 | Russell KY 41169 | ||||
Sunday | 19:30 | Serenity Sisters Group (Zoom) | W,O,D,Z | https://us02web.zoom.us/j/9074997905 | |
Zoom 907 499 7905 Password 968226 | Grayson KY 41143 | ||||
Monday | 12:00 | Hope Group (Zoom) | D,O,Z | https://us02web.zoom.us/j/7664248427 | |
Zoom 7664248427 | Ashland KY 41101 | ||||
Monday | 18:00 | Gate City (Zoom) | O,D,Z,SC | https://us02web.zoom.us/j/6910738989 | |
Zoom 6910738989 Password 721842 | Catlettsburg KY 41129 | ||||
Monday | 18:00 | Gate City (F2F) | O,D,SC,F2F | ||
First Presbyterian Church of Catlettsburg | 2512 Broadway St | Catlettsburg KY 41129 | |||
Monday | 20:00 | Couch Potato | O,D | ||
Community Presbyterian Church | 605 Bellefonte Princess Rd | Bellefonte KY 41101 | |||
Monday | 20:00 | Grayson Serenity | O,D,F2F | ||
St. John & Elizabeth Church | 799 State Highway 1947 | Grayson KY 41143 | |||
Tuesday | 12:00 | Hope Group (Zoom) | O,D,Z | https://us02web.zoom.us/j/7664248427 | |
Zoom 7664248427 | Ashland KY 41101 | ||||
Tuesday | 18:00 | Serenity Sisters Group (Zoom) | W,O,D,Z | https://us02web.zoom.us/j/9074997905 | |
Zoom 907 499 7905 Password 968226 | Grayson KY 41143 | ||||
Tuesday | 18:00 | Serenity Sisters Group | O,W,SC | ||
Hilcrest Bruce Apartments | 1819 Eloise St | Ashland KY 41101 | New | ||
Tuesday | 19:00 | It Will Be Good | O,D,F2F | ||
A Center 4 Change | 109 W Tom T Hall Blvd | Olive Hill KY 41164 | |||
Tuesday | 20:00 | Beginning Again Group (Zoom) | O,D,Z | https://us02web.zoom.us/j/7664248427 | |
Zoom 766 424 8427 | Russell KY 41169 | ||||
Wednesday | 12:00 | Hope Group (Zoom) | O,D,Z | https://us02web.zoom.us/j/7664248427 | |
Zoom 7664248427 | Ashland KY 41101 | ||||
Wednesday | 20:00 | Beginning Again Group (Zoom) | O,BB,SC | https://us02web.zoom.us/j/7664248427 | |
Zoom 766 424 8427 | Russell KY 41169 | ||||
Wednesday | 20:00 | Beginning Again Group (Russell Park) | O,BB,SC | ||
Downtown Russell City Park | 500 Riverside Drive | Russell KY 41169 | |||
Thursday | 12:00 | Hope Group (Zoom) | O,D,Z | https://us02web.zoom.us/j/7664248427 | |
Zoom 7664248427 | Ashland KY 41101 | ||||
Thursday | 19:00 | It Will Be Good | O,D,F2F | ||
A Center 4 Change | 109 W Tom T Hall Blvd | Olive Hill KY 41164 | |||
Friday | 12:00 | Hope Group (Zoom) | O,D,Z | https://us02web.zoom.us/j/7664248427 | |
Zoom 7664248427 | Ashland KY 41101 | ||||
Friday | 18:00 | Gate City (Zoom) | O,D,Z | https://us02web.zoom.us/j/6910738989 | |
Zoom 6910738989 Password 721842 | Catlettsburg KY 41129 | ||||
Friday | 18:00 | Gate City (F2F) | O,D,SC | ||
First Presbyterian Church of Catlettsburg | 2512 Broadway St | Catlettsburg KY 41129 | |||
Friday | 20:00 | Grayson Serenity | O,D,F2F | ||
St. John & Elizabeth Church | 799 State Highway 1947 | Grayson KY 41143 | |||
Saturday | 10:00 | On Awakening Group | O,D,F2F | ||
Bagby Methodist Church | 207 N Hord St | Grayson KY 41143 | |||
Saturday | 20:00 | Beginning Again Group (Zoom) | O,D,Z | https://us02web.zoom.us/j/7664248427 | |
Zoom 766 424 8427 | Russell KY 41169 |
O | Open Meeting |
C | Closed |
BB | Big Book Study |
12 | Step Meeting |
D | Discussion |
L | Lead |
SC | F2F and On-Line |
Z | On-Line |
F2F | Face to Face |
W | Womens Meeting |
For additional assistance with the site or with meetings, please email anonymous@ashlandaa.org.